Crests | Schlotfeldt Family Crest Coat of Arms for Schlotfeldt Family |
Name | Ann Elizabeth Schlotfeldt | |
Born | Private | |
Gender | Female | |
Person ID | I1293 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Hans Detlaf "Dud" Schlotfeldt, b. 1909, d. 1990, Washington (Age 81 years) | |
Mother | Clara Catherine Hoover, b. Private | |
Family ID | F0339 | Group Sheet | Family Chart |
Family | Michael Derek Spratt, b. Private | |||
Children |
|
|||
Last Modified | 24 Mar 2011 | |||
Family ID | F0473 | Group Sheet | Family Chart |
Sources |