 1740 - Yes, date unknown
 1740 - Yes, date unknown( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Elsbeth Steiner  c. 11 Nov 1747 bur. 8 Jan 1802
  Elsbeth Steiner  c. 11 Nov 1747 bur. 8 Jan 1802 c. 2 Nov 1766 d. 11 Jan 1838
 c. 2 Nov 1766 d. 11 Jan 1838
                    
                 c. 17 Sep 1769 d. Yes, date unknown
 c. 17 Sep 1769 d. Yes, date unknown
                 b. 28 Jul 1774 d. 17 Feb 1832
 b. 28 Jul 1774 d. 17 Feb 1832
                    
                 c. 30 Mar 1777 bur. 9 Feb 1858
 c. 30 Mar 1777 bur. 9 Feb 1858
                     Johannes Siegenthaler  c. 2 Apr 1775 bur. 7 Jul 1853
  Johannes Siegenthaler  c. 2 Apr 1775 bur. 7 Jul 1853 c. 11 Jul 1799 bur. 25 Jul 1869
 c. 11 Jul 1799 bur. 25 Jul 1869
                                     Katharina Gerber  c. 5 Nov 1802 bur. 4 Mar 1874
  Katharina Gerber  c. 5 Nov 1802 bur. 4 Mar 1874 b. 2 Apr 1825 d. 14 Mar 1904
[ =>]
 b. 2 Apr 1825 d. 14 Mar 1904
[ =>]                                                 b. 20 Apr 1827 d. Yes, date unknown
 b. 20 Apr 1827 d. Yes, date unknown
                                                 b. 30 Aug 1828 d. 1 Dec 1891
 b. 30 Aug 1828 d. 1 Dec 1891
                                                 b. 27 Sep 1830 d. 13 Mar 1900
 b. 27 Sep 1830 d. 13 Mar 1900
                                                 b. 9 Apr 1832 d. 28 May 1916
 b. 9 Apr 1832 d. 28 May 1916
                                                 b. 23 Apr 1834 d. Yes, date unknown
 b. 23 Apr 1834 d. Yes, date unknown
                                                 b. 8 Feb 1837 d. 15 May 1924
 b. 8 Feb 1837 d. 15 May 1924
                                                 b. 15 Apr 1839 d. 5 Jun 1924
 b. 15 Apr 1839 d. 5 Jun 1924
                                                 b. 23 Jun 1841 d. Yes, date unknown
 b. 23 Jun 1841 d. Yes, date unknown
                                                 c. 29 Sep 1843 d. Yes, date unknown
 c. 29 Sep 1843 d. Yes, date unknown
                                                 b. 28 Aug 1846 d. Yes, date unknown
 b. 28 Aug 1846 d. Yes, date unknown
                                                 c. 30 Oct 1800 bur. 14 Apr 1810
 c. 30 Oct 1800 bur. 14 Apr 1810
                                 c. Feb 1802 bur. 24 Apr 1802
 c. Feb 1802 bur. 24 Apr 1802
                                 c. 6 May 1803 d. 18 Aug 1885
 c. 6 May 1803 d. 18 Aug 1885
                                 c. 23 Dec 1804 d. 18 Feb 1887
 c. 23 Dec 1804 d. 18 Feb 1887
                                 c. 30 Mar 1806 d. 24 Jan 1884
 c. 30 Mar 1806 d. 24 Jan 1884
                                 c. 29 Oct 1807 d. 25 May 1871
 c. 29 Oct 1807 d. 25 May 1871
                                 c. 21 Nov 1779 d. Yes, date unknown
 c. 21 Nov 1779 d. Yes, date unknown
                 b. 13 Jan 1783 d. 6 May 1829
 b. 13 Jan 1783 d. 6 May 1829