Father | Male Albert Johann Andreas Wulf |
Born | 13 Aug 1890 | Allison Township, Lyon County, IA |
Died | 8 Jul 1960 | Canton, Lincoln County, South Dakota, USA |
Buried | Lester, Lyon County, Iowa, USA | |
Married | 14 Feb 1914 | Lester, Lyon County, Iowa, USA |
Father | Henry Carl Wulf | F0853 Group Sheet | |
Mother | Catherine Andrea Thode | F0853 Group Sheet |
Mother | Female Maria Knobloch |
Born | 14 Jun 1890 | |
Died | 19 Apr 1964 | Sioux Falls, Minnehaha County, South Dakota, USA |
Buried | Lester, Lyon County, Iowa, USA | |
Father | Wilhelm Martin Knobloch | F0106 Group Sheet | |
Mother | Christine Friederike Nester | F0106 Group Sheet |
Child 1 | Female Emma Lydia Wulf |
Born | 15 Apr 1917 | Larchwood, Lyon County, Iowa, USA |
Died | 1 Jul 1918 | |
Buried |