Father | Male Paul Fornzeler |
Born | 13 Feb 1603 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Christened | 13 Feb 1603 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Died | Yes, date unknown | |
Buried | ||
Married | 10 Jun 1623 | |
Father | Peter Foernsler | F0696 Group Sheet | |
Mother | Maria | F0696 Group Sheet |
Mother | Female Anna Stecher |
Born | Abt 1602 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female + Elizabetha Fornsler |
Born | Neuenstein, Jagstkreis, Wuerttemberg, Germany | |
Died | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Buried | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Spouse | Nicholas Weidsacker | F0691 | |
Married | 18 Sep 1650 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Child 2 | Male Paul Fornzler |
Born | 1624 | |
Christened | 29 Apr 1624 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Eva Maria Fornzler |
Born | 1626 | |
Christened | 29 Oct 1626 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Died | ||
Buried | 25 Feb 1703 |
Child 4 | Female Elisabetha Fornzler |
Born | Abt 1629 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany |
Died | ||
Buried | 25 Feb 1703 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Child 5 | Male Salomon Fornzler |
Born | Abt 1632 | Neuenstein, Jagstkreis, Wuerttemberg, Germany |
Died | 15 Aug 1700 | |
Buried |