Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | John Schmidgall | F4810 Group Sheet | |
Mother | Elizzie Metzger | F4810 Group Sheet |
Child 1 | Female + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F5096 | |
Married | ||
Spouse | Living | F5097 | |
Married |
Child 5 | Female + Julie Ann Schmidgall |
Born | 29 May 1958 | Morris, Stevens County, Minnesota, USA |
Died | 19 Jan 1990 | Cottage Grove, Washington County, Minnesota, USA |
Buried | ||
Spouse | Living | F5101 | |
Married |