Father | Male Theodore Roosevelt Gerber |
Born | 8 Oct 1909 | Oneida, Nemaha County, Kansas, USA |
Died | 14 Aug 1999 | Hills, Rock County, Minnesota, USA |
Buried | 17 Aug 1999 | Apostolic Christian Church Cemetary-Lester, IA |
Married | 8 Nov 1932 | Sioux Falls, Minnehaha County, South Dakota, USA |
Father | Ernst Gerber | F0039 Group Sheet | |
Mother | Clara Moser | F0039 Group Sheet |
Mother | Female Emma Marie Feucht |
Born | 13 Jan 1910 | Alvord, Lyon County, Iowa, USA |
Died | Apr 2008 | |
Buried | ||
Father | Carl Albrecht Feucht | F0107 Group Sheet | |
Mother | Pauline Christine Knobloch | F0107 Group Sheet |
Child 5 | Female + Pauline Marie Gerber |
Born | 31 Jan 1940 | |
Died | 7 Dec 2023 | |
Buried | ||
Spouse | Living | F0044 | |
Married |
Photos | Gerber, Theodore/Feucht, Emma family Family Photograph of Ted and Emma Gerber and Family | |
Gerber, Theodore/Feucht, Emma Photograph Ted Gerber and Emma Feucht Family Photograph | ||
Gerber, Theodore and Emma Feucht Photograph taken of Theodore Gerber and Emma Feucht on November 8, 1932 | ||
Gerber, Theodore and Emma Feucht Photograph of Children Photograph of Children of Ted and Emma Gerber with cousins |
Location Photos | Gerber, Theodore (Ted) Farm Photograph Photograph of farm owned by Theodore "Ted" Gerber |
Notes | Married:
|