Matches 1551 to 1600 of 1,723 for Tree equals Gerber Family Tree
«Prev «1 ... 28 29 30 31 32 33 34 35 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1551 | F1776 | Strahm, William C | Leuthold, Amelia | 19 Jul 1889 | Gerber Family Tree | |
1552 | F0513 | Strait, Joel Richard | Tobey, Thera Joyce | Gerber Family Tree | ||
1553 | F4452 | Stram, Ulrich | Gerber, Margaritha | 14 Oct 1632 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
1554 | F0740 | Streit, Arnold | Moser, Mamie Elizabeth | 13 Feb 1912 | Seneca, Nemaha County, Kansas, USA | Gerber Family Tree |
1555 | F1430 | Streit, Benjamin Franklin | Bonos, | Gerber Family Tree | ||
1556 | F0948 | Streit, Benjamin Franklin | Spereau, Arnice | 11 Apr 1942 | Gerber Family Tree | |
1557 | F1429 | Streit, John | Silvernail, | Gerber Family Tree | ||
1558 | F26771 | Studer, Johann | Hirschi, Rosine | 23 Jul 1881 | Geneva, Switzerland | Gerber Family Tree |
1559 | F1319 | Stueven, Wilfred | Evelyn | Gerber Family Tree | ||
1560 | F4945 | Sturm, Johann Ludwig | Volz, Elisabetha | 9 May 1869 | Plankstadt, Baden-Württemberg, Germany | Gerber Family Tree |
1561 | F1183 | Svetlik, Tom | Svetlik, Patricia | Gerber Family Tree | ||
1562 | F1322 | Tatge, Richard | Lila | Gerber Family Tree | ||
1563 | F1298 | Tellers, Albert | Margaret | Gerber Family Tree | ||
1564 | F1053 | Terviel, Nanke Hinderks | Boelmann, Geeske | Gerber Family Tree | ||
1565 | F0047 | Teubel, John | Rose, | Gerber Family Tree | ||
1566 | F0281 | Thayer, Henry R. | Kuhl, Clara Christina | WFT Est 1894-1927 | Gerber Family Tree | |
1567 | F5146 | Theodore, James Claude | Metzger, Emma | 13 Jul 1949 | Taft, Oregon, USA | Gerber Family Tree |
1568 | F1548 | Thirsk, Robert | Gerber, Pearl Maybel | Gerber Family Tree | ||
1569 | F0854 | Thode, Andrew | Bosler, Dorothea Anna | Gerber Family Tree | ||
1570 | F1232 | Thompson, Bobby | Faye | Gerber Family Tree | ||
1571 | F1308 | Tietz, Wayne | Rebecca | Gerber Family Tree | ||
1572 | F0512 | Tobey, Howard | Schlotfeldt, Edna Mae | WFT Est 1923-1953 | Gerber Family Tree | |
1573 | F0515 | Tobey, Leon Adelbert | Havill, Joanne Adel | Gerber Family Tree | ||
1574 | F0378 | Tobey, Terry Gay | Tatone, Jan | Gerber Family Tree | ||
1575 | F0951 | Tobler, Bartli | Niederer, Verena | Gerber Family Tree | ||
1576 | F0949 | Tobler, Bartli | Schwalm, Ursula | 1 Sep 1758 | Wolfhalden, Appenzell, Switzerland | Gerber Family Tree |
1577 | F0953 | Tobler, Enderli | Tobler, Barbara | Gerber Family Tree | ||
1578 | F0955 | Tobler, Enderli | Tobler, Mrs. Barbee | Gerber Family Tree | ||
1579 | F0952 | Tobler, Hans | Hohl, Anna | 31 Aug 1656 | Wolfhalden, Appenzell, Switzerland | Gerber Family Tree |
1580 | F0950 | Tobler, Heinrich | Sonderegger, Elsbeth | Gerber Family Tree | ||
1581 | F0705 | Tobler, Johann Heinrich | Tobler, Anna Martha | Gerber Family Tree | ||
1582 | F0150 | Tobler, Johann Kaspar | Dutler, Anna Magdalena | Gerber Family Tree | ||
1583 | F4655 | Tobler, Johann Kaspar | Forrer, Sara | Gerber Family Tree | ||
1584 | F0820 | Tonner, Jacob | Baumgartner, Elizabeth | Gerber Family Tree | ||
1585 | F0635 | Tordsen, Ferdinand William | Klindt, Freda | WFT Est 1909-1939 | Gerber Family Tree | |
1586 | F0641 | Tordsen, Harry Adolph | Horstman, Katherine C. | Gerber Family Tree | ||
1587 | F0636 | Tordsen, Helmuth Peter | Voehl, Freda | 29 May 1918 | Gerber Family Tree | |
1588 | F0633 | Tordsen, Herman Cleveland | Neitzel, Hilda | Gerber Family Tree | ||
1589 | F0262 | Tordsen, Jacob | Struve, Anna | WFT Est 1837-1859 | Gerber Family Tree | |
1590 | F0272 | Tordsen, John | Boudone, Louise | WFT Est 1869-1898 | Gerber Family Tree | |
1591 | F0632 | Tordsen, John | Lamp, Marie L. | 25 Nov 1908 | Gerber Family Tree | |
1592 | F0634 | Tordsen, Louie | Froderman, Lizzie | WFT Est 1908-1938 | Gerber Family Tree | |
1593 | F0269 | Tordsen, Peter | Henderson, Christina | WFT Est 1874-1886 | Gerber Family Tree | |
1594 | F0270 | Tordsen, Peter | Lamp, Anna | 16 Aug 1888 | Ida County, Iowa | Gerber Family Tree |
1595 | F0639 | Tordsen, Reinhart H. | Smith, Marian | Gerber Family Tree | ||
1596 | F0630 | Tordsen, William Claus | Young, Levina | Gerber Family Tree | ||
1597 | F0627 | Tordsen, William Claus | Meyer, Bertha | 6 Jun 1902 | Gerber Family Tree | |
1598 | F0391 | Towne, Robert C. | Schlotfeldt, Iris Eileen | Gerber Family Tree | ||
1599 | F0126 | Townsley, Robert E. | Schlotfeldt, Dehla Katherine | WFT Est 1917-1949 | Gerber Family Tree | |
1600 | F1159 | Trotti, Joseph Zoltan | Spears, Patricia | Gerber Family Tree |
«Prev «1 ... 28 29 30 31 32 33 34 35 Next»