Matches 1651 to 1700 of 1,723 for Tree equals Gerber Family Tree
«Prev «1 ... 30 31 32 33 34 35 Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1651 | F5327 | Wenger, Solomon | Brunner, Lydia Emma | 24 Dec 1918 | Gerber Family Tree | |
1652 | F0438 | Wenndt, Allen | Schlotfeldt, Sigrid Merna | Gerber Family Tree | ||
1653 | F1376 | Werner, Johann Wendel | Hessert, Maria Barbara | 17 Nov 1733 | Schluchtern, Heidelberg, Baden | Gerber Family Tree |
1654 | F1377 | Werner, Phillip | Biberach, Anna Margretha | 14 Nov 1699 | Grossgartach, Neckarkreis, Wuerttemberg, Germany | Gerber Family Tree |
1655 | F1379 | Werner, Wendel | Muller, Regina | 14 Nov 1699 | Gerber Family Tree | |
1656 | F0268 | Westphalen, Christian | Tordsen, Mary | WFT Est 1875-1907 | Gerber Family Tree | |
1657 | F0700 | Weydner, Daniel | Maier, Anna | 1645 | Eschelbach, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1658 | F0699 | Weydner, Hans Jakob | Retz, Agnes | 30 Apr 1683 | Eschelbach, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1659 | F0678 | Weydner, Hans Martin | Gebert, Margaretha | 5 May 1771 | Eschelbach, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1660 | F0703 | Weydner, Leonhard | Weydner, Anna | Abt 1549 | Eckartsweiler, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1661 | F0702 | Weydner, Martin | Kuebler, Anna | Gerber Family Tree | ||
1662 | F0481 | Wheeler, Darrell Lee | Schlotfeldt, Kathleen Helen | Gerber Family Tree | ||
1663 | F0927 | White, Zeb | Rath, Marcia Kay | Gerber Family Tree | ||
1664 | F1737 | Whittenbach, John | Strahm, Lillian | Jan 1958 | Gerber Family Tree | |
1665 | F1014 | Wieland, George | Margaretha, | Gerber Family Tree | ||
1666 | F0608 | Wiese, | Denker, Emma | WFT Est 1874-1906 | Gerber Family Tree | |
1667 | F5334 | Wiese, Herman | Kellenberger, Martha | 17 Dec 1926 | Sioux Falls, Minnehaha County, South Dakota, USA | Gerber Family Tree |
1668 | F4921 | Wiesenbach, Johann Jakob | Volz, Eva | 25 Oct 1874 | Plankstadt, Baden-Württemberg, Germany | Gerber Family Tree |
1669 | F4573 | Wild, Jakob | Gerber, Anna | 1823 | Gerber Family Tree | |
1670 | F0300 | Wiley, Hoyt Perry | Schlotfeldt, Martha Laurana | Gerber Family Tree | ||
1671 | F0565 | Willers, Arthur Larry | Plumb, Victoria Ann | Gerber Family Tree | ||
1672 | F0562 | Willers, Lawrence Emil | Schlotfeldt, Mary Anna Esther | Gerber Family Tree | ||
1673 | F0722 | Williams, Elmer | Dehaan, Elizabeth | Gerber Family Tree | ||
1674 | F0450 | Williams, Keith | Dubois, Barbard | Gerber Family Tree | ||
1675 | F1424 | Williams, Unknown | Alexander, | Gerber Family Tree | ||
1676 | F0379 | Wilson, Clifford | Schlotfeldt, Florence Irene | Gerber Family Tree | ||
1677 | F1361 | Wingard, | Moser, Mary A | Gerber Family Tree | ||
1678 | F1804 | Winter, Robert | Banwart, Hazel Marie | 4 Dec 1937 | Elgin, Kane County,Illinois, USA | Gerber Family Tree |
1679 | F0430 | Wise, Alan L. | Schlotfeldt, Jacqueline Kay | Gerber Family Tree | ||
1680 | F0484 | Wise, Steven Howard | Schlotfeldt, Virginia Frances | Gerber Family Tree | ||
1681 | F26909 | Witmer, William | Gerber, Bathsheba | Gerber Family Tree | ||
1682 | F0738 | Wittmer, Harlan Jacob | Strahm, Alice Minnie | 31 Dec 1939 | Sabetha, Nemaha County, Kansas, USA | Gerber Family Tree |
1683 | F0687 | Woerner, Sabastian | Fiernkorn, Barbara | 19 Jun 1587 | Oehringen, Jagstkreis, Wuerttemberg, Germany | Gerber Family Tree |
1684 | F0905 | Wolf, Henry | Haan, Lena | 24 Nov 1886 | Gerber Family Tree | |
1685 | F26885 | Worden, Richard | Gerber, Devona M | Gerber Family Tree | ||
1686 | F1219 | Worthington, Rex | Anna | Gerber Family Tree | ||
1687 | F1005 | Wuest, Hans | Gerber Family Tree | |||
1688 | F0217 | Wuestenberg, Dario | Leta, | Gerber Family Tree | ||
1689 | F0010 | Wuestenberg, Otto | Denker, Rosa | WFT Est 1904-1937 | Gerber Family Tree | |
1690 | F0218 | Wuestenberg, Reinhardt | Eleanor, | Gerber Family Tree | ||
1691 | F1658 | Wuethrich, Peter | Gerber, Christina | 4 May 1629 | Trub, Bern, Switzerland | Gerber Family Tree |
1692 | F1702 | Wuethrich, Ulrich | Roethlisberger, Magdalena | Gerber Family Tree | ||
1693 | F0656 | Wulf, Albert Johann Andreas | Knobloch, Maria | 14 Feb 1914 | Lester, Lyon County, Iowa, USA | Gerber Family Tree |
1694 | F0853 | Wulf, Henry Carl | Thode, Catherine Andrea | 6 Nov 1889 | Gerber Family Tree | |
1695 | F5859 | Wuthrich, Alexander | Strahm, Katie | 20 Apr 1924 | Gerber Family Tree | |
1696 | F1152 | Wuthrich, Hans | Jakob, Barbara | Gerber Family Tree | ||
1697 | F1151 | Wuthrich, Ulrich | Wuthrich, Barbara | 22 Mar 1778 | Gerber Family Tree | |
1698 | F1122 | Wuthrich, Ulrich | Zuercher, Barbara | 19 Dec 1817 | Trub, Bern, Switzerland | Gerber Family Tree |
1699 | F0092 | Wysong, Roy | Evelyn, | Gerber Family Tree | ||
1700 | F1497 | Yoder, Wayne M | Adam, Emma Jean | 3 Dec 1950 | Forrest, Livingston County, Illinois, USA | Gerber Family Tree |
«Prev «1 ... 30 31 32 33 34 35 Next»