Matches 551 to 600 of 1,723 for Tree equals Gerber Family Tree
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
551 | F1535 | Gerber, Michael | Baertschi, Maria | Gerber Family Tree | ||
552 | F8 | Gerber, Michael | Gerber, Elsbeth | Gerber Family Tree | ||
553 | F0196 | Gerber, Michael | Roethlisberger, Anna | 21 Aug 1787 | Gerber Family Tree | |
554 | F0647 | Gerber, Michael | Haldimann, Barbara | 10 Sep 1814 | Gerber Family Tree | |
555 | F4641 | Gerber, Michael | Mutti, Katharina | 23 Feb 1816 | Luetzelflueh, Bern, Switzerland | Gerber Family Tree |
556 | F0797 | Gerber, Michael | Kipfer, Anna | 12 May 1820 | Court, Bern, Switzerland | Gerber Family Tree |
557 | F0803 | Gerber, Michael | Fluckinger, Maria Anna | 14 Apr 1860 | Gerber Family Tree | |
558 | F1181 | Gerber, Michael Shawn | Ramey, Jennifer | 14 Feb 1995 | Gerber Family Tree | |
559 | F26830 | Gerber, Michael Ulrich | Moser, Katharina | Gerber Family Tree | ||
560 | F4629 | Gerber, Michel | Gysler, Anna | Gerber Family Tree | ||
561 | F1139 | Gerber, Michel | Egli, Katharina | Gerber Family Tree | ||
562 | F10 | Gerber, Michel | Steiner, Anna | Gerber Family Tree | ||
563 | F1619 | Gerber, Michel | Gerber, Mrs. Michel | Abt 1556 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
564 | F1141 | Gerber, Michel | Moser, Verena | Abt 1580 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
565 | F0080 | Gerber, Michel | Geissbuehler, Christina | Abt 1589 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
566 | F1142 | Gerber, Michel | Huesler, Barbara | Abt 1600 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
567 | F1143 | Gerber, Michel | Hofmeyer, Maria | 11 May 1607 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
568 | F4533 | Gerber, Michel | Engel, Barbara | 23 Mar 1613 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
569 | F0773 | Gerber, Michel | Gerber, Anna | 20 Feb 1663 | Gerber Family Tree | |
570 | F4525 | Gerber, Michel | Danner, Katharina | 20 Feb 1663 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
571 | F1628 | Gerber, Michel | Gerber, Magdalena | 19 Jan 1666 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
572 | F4528 | Gerber, Michel | Eimann, Anna | 9 Dec 1701 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
573 | F0166 | Gerber, Michel | Roethlisberger, Anna | 17 Mar 1724 | Gerber Family Tree | |
574 | F1639 | Gerber, Mr. | Gerber, Mrs. | Abt 1530 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
575 | F4650 | Gerber, Nathan Karl | Schrupp, Ada Raymond | 12 Jun 2010 | Gerber Family Tree | |
576 | F1653 | Gerber, Niklaus | Neuenschwander, Christina | Gerber Family Tree | ||
577 | F0812 | Gerber, Niklaus | Baumgartner, Elizabeth | Gerber Family Tree | ||
578 | F0167 | Gerber, Niklaus | Steiner, Anna | Gerber Family Tree | ||
579 | F4471 | Gerber, Niklaus | Grossenbacher, Elisabetha | Gerber Family Tree | ||
580 | F2 | Gerber, Niklaus | Gerber Family Tree | |||
581 | F0183 | Gerber, Niklaus | Stauffer, Magdalena | Abt 1594 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
582 | F4521 | Gerber, Niklaus | Liechti, Barbara | Abt 1615 | Gerber Family Tree | |
583 | F4453 | Gerber, Niklaus | Moser, Verena | 6 Dec 1630 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
584 | F1635 | Gerber, Niklaus | Kraeyenbuehl, Anna | 12 Dec 1636 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
585 | F1695 | Gerber, Niklaus | Luethi, Anna | 6 May 1659 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
586 | F1598 | Gerber, Niklaus | Hofstetter, Anna | 30 May 1679 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
587 | F4480 | Gerber, Niklaus | Grimm, Magdalena | 9 Oct 1691 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
588 | F4619 | Gerber, Niklaus | Kilchenmann, Elsbeth | 30 Jul 1751 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
589 | F0197 | Gerber, Niklaus | Kipfer, Magdalena | 2 May 1760 | Gerber Family Tree | |
590 | F4472 | Gerber, Niklaus | Hofer, Anna | 12 Oct 1777 | Langnau (im Emmental), Bern, Switzerland | Gerber Family Tree |
591 | F1196 | Gerber, Niklaus | Burkhalter, Magdalena | Nov 1787 | Gerber Family Tree | |
592 | F66 | Gerber, Niklaus | Galli, Katharina | 26 Apr 1793 | Lauperswil, Bern, Switzerland | Gerber Family Tree |
593 | F65 | Gerber, Niklaus | Martig, Mararetha | 14 Aug 1818 | Canton Bern, Switzerland | Gerber Family Tree |
594 | F0170 | Gerber, Niklaus | Aeschlimann, Barbara | 7 May 1819 | Luetzelflueh, Bern, Switzerland | Gerber Family Tree |
595 | F26834 | Gerber, Norman | Louise | Gerber Family Tree | ||
596 | F26832 | Gerber, Oscar Glenn | Eaton, Edna Ruth | Gerber Family Tree | ||
597 | F0035 | Gerber, Paul Clarence | McGregor, Gail L. | 14 Sep 1963 | Gerber Family Tree | |
598 | F0034 | Gerber, Paul Clarence | Pearson, Anna | 1990 | Gerber Family Tree | |
599 | F1192 | Gerber, Paul R. | Orth, Marie | Grass Valley, CA | Gerber Family Tree | |
600 | F40 | Gerber, Peter | Gerber Family Tree |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»