Name | Anna Fankhauser | |
Born | 14 Nov 1851 | Trub, Bern, Switzerland ![]() |
Gender | Female | |
Died | 5 May 1901 | Trub, Bern, Switzerland ![]() |
Person ID | I0019 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 11 Jan 2016 |
Father | Niklaus Fankhauser, b. 23 Aug 1806, Trub, Bern, Switzerland ![]() | |
Mother | Elisabeth Neuenschwander, b. 18 Jun 1814, Langnau (im Emmental), Bern, Switzerland ![]() | |
Married | 17 Jun 1836 | |
Documents | ![]() | Marriage Record of Niklaus Fankhauser and Elisabeth Neuenschwander From: Kirchenbücher der Kirchgemeinde Trub Ehefrodel (1835-1852) page 17 |
Family ID | F0018 | Group Sheet | Family Chart |
Family 1 | Johannes Zuercher, b. 28 Sep 1839, Trub, Bern, Switzerland ![]() | |
Married | 9 Nov 1878 | Langnau (im Emmental), Bern, Switzerland ![]() |
Last Modified | 11 Jan 2016 | |
Family ID | F0017 | Group Sheet | Family Chart |
Family 2 | Christian Gerber, b. 6 Nov 1855, Langnau (im Emmental), Bern, Switzerland ![]() ![]() | |||||||||||||||||
Married | 9 Nov 1878 | Langnau (im Emmental), Bern, Switzerland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Photos | ![]() | Gerber, Christian - Family Photograph Christian Gerber with new wife (unknown), his daughters, and their husbands. Provided by Leland Gerber. | ||||||||||||||||
Gerber, Christian Family Tree Family tree of Christian Gerber, taken at 2009 Reunion | ||||||||||||||||||
Documents | ![]() | Gerber, Christian - Family Photograph Legend Christian Gerber with new wife (unknown), his daughters, and their husbands. This document shows the names of the people in the corresponding photograph. | ||||||||||||||||
![]() | Gerber, Christian and Anna Fankhauser Family This is a Familienschein from the community of Langnau. It is their official record of Christian Gerber and his families. | |||||||||||||||||
Last Modified | 10 Nov 2012 | |||||||||||||||||
Family ID | F0008 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Anna Fankhauser baptism record From Kirchenbücher der Kirchgemeinde Langnau im Emmental Taufrodel (1836-1855) |
Crests | ![]() | Fankhauser Crest Fankhauser Crest |
Notes |
|
Sources |
|