Name | Rosa Blaser | |
Born | 12 Feb 1873 | Switzerland |
|
||
Gender | Female | |
1889 | ||
From Rootsweb. May be an estimate from census information. | ||
Died | 4 Sep 1964 | Bern, Nemaha County, Kansas, USA |
|
||
Person ID | I0185 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Ulrich Blaser | |
Mother | Magdelena Schenk | |
Family ID | F0091 | Group Sheet | Family Chart |
Family ID | F4647 | Group Sheet | Family Chart |
Family 2 | John Brunner, b. ca 1868, Switzerland , d. 12 Jul 1907, Bern, Nemaha County, Kansas, USA (Age 39 years) | |
Married |
|
|
Last Modified | 24 Mar 2011 | |
Family ID | F0090 | Group Sheet | Family Chart |
Event Map |
|