Gender | Male | |
Person ID | I0194 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 24 Mar 2011 |
Father | Theodore Roosevelt Gerber, b. 8 Oct 1909, Oneida, Nemaha County, Kansas, USA , d. 14 Aug 1999, Hills, Rock County, Minnesota, USA (Age 89 years) | |
Mother | Emma Marie Feucht, b. 13 Jan 1910, Alvord, Lyon County, Iowa, USA , d. Apr 2008 (Age 98 years) | |
Married | 8 Nov 1932 | Sioux Falls, Minnehaha County, South Dakota, USA |
|
||
Photos | Gerber, Theodore/Feucht, Emma family Family Photograph of Ted and Emma Gerber and Family | |
Gerber, Theodore/Feucht, Emma Photograph Ted Gerber and Emma Feucht Family Photograph | ||
Gerber, Theodore and Emma Feucht Photograph taken of Theodore Gerber and Emma Feucht on November 8, 1932 | ||
Gerber, Theodore and Emma Feucht Photograph of Children Photograph of Children of Ted and Emma Gerber with cousins | ||
Location Photos | Gerber, Theodore (Ted) Farm Photograph Photograph of farm owned by Theodore "Ted" Gerber | |
Family ID | F0093 | Group Sheet | Family Chart |
Family | Dorothy Sabo, b. 28 Apr 1932, d. 3 Oct 1985 (Age 53 years) | |||||||||
Children |
|
|||||||||
Last Modified | 24 Mar 2011 | |||||||||
Family ID | F0050 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |