Name | Paul Hermann Gerber | |
Born | ca 1927 | |
|
||
Gender | Male | |
Died | 6 Apr 1985 | |
Person ID | I0218 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 11 Nov 2013 |
Father | Christian Gerber, b. 24 May 1897, d. 29 Jan 1983 (Age 85 years) | |
Mother | Ida Hardmeier, d. 13 Aug 1976 | |
Married | 30 Jul 1921 | Langnau (im Emmental), Bern, Switzerland [2] |
|
||
Family ID | F0001 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 11 Nov 2013 | |||||
Family ID | F26859 | Group Sheet | Family Chart |
Sources |