| Name | Unknown | |
| Born | WFT Est 1710-1732 [1, 2] | |
| Gender | Female | |
| Died | WFT Est 1753-1819 [1, 2] | |
| Person ID | I0410 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Family 1 | Johannes Aeschlimann | |||
| Children |
|
|||
| Last Modified | 24 Mar 2011 | |||
| Family ID | F0173 | Group Sheet | Family Chart | ||
| Family 2 | Toens Bernd Rasche, b. Abt 1720, Schleswig Holstein, Germany | |||
| Married | WFT Est 1735-1769 [1, 2] | |||
| Children |
|
|||
| Last Modified | 24 Mar 2011 | |||
| Family ID | F0175 | Group Sheet | Family Chart | ||
| Sources |