Name | Fay Ernest Schlotfeldt | |
Born | Private | |
Gender | Male | |
Person ID | I0532 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Ernest Theodore Schlotfeldt, b. 7 Oct 1906, Gambrel, Scott County, Iowa , d. 16 Jan 1935, Davenport, Scott County, Iowa (Age 28 years) | |
Mother | Selma Mabel Denker, b. 19 Oct 1904, Eldridge, Scott County, Iowa , d. 21 Oct 1989, West Des Moines, Polk County, Iowa (Age 85 years) | |
Married | 20 Aug 1929 | Davenport, Scott County, Iowa [1, 2] |
Family ID | F0208 | Group Sheet | Family Chart |
Family | Janice Eileen Johnson, b. Private | |
Last Modified | 24 Mar 2011 | |
Family ID | F0207 | Group Sheet | Family Chart |
Sources |