Name | Donna Mills | |
Born | WFT Est 1881-1901 | Rockford, Winnebago County, Illinois, USA [1, 2] |
Gender | Female | |
Died | WFT Est 1902-1985 [1, 2] | |
Person ID | I0542 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Family | William Denker, b. 11 Oct 1885, Eldridge, Scott County, Iowa , d. 14 Apr 1974, Pasadena, Los Angeles County, California, USA (Age 88 years) | |
Married | WFT Est 1902-1935 [1, 2] | |
Last Modified | 24 Mar 2011 | |
Family ID | F0216 | Group Sheet | Family Chart |
Event Map |
|
Sources |