Name | Ernest Sievert | |
Born | WFT Est 1814-1857 [1, 2] | |
Gender | Male | |
Died | WFT Est 1836-1934 | Nettleton, Caldwell County, Missouri [1, 2] |
Person ID | I0586 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Unknown Sievert, b. WFT Est 1788-1816, d. WFT Est 1840-1899, Davenport, Scott County, Iowa (Age 83 years) | |
Married | WFT Est 1811-1856 [1, 2] | |
Family ID | F0230 | Group Sheet | Family Chart |
Family | Cornelia, b. WFT Est 1815-1863, d. WFT Est 1836-1942 (Age 79 years) | |
Married | WFT Est 1836-1892 [1, 2] | |
Last Modified | 24 Mar 2011 | |
Family ID | F0232 | Group Sheet | Family Chart |
Event Map |
|
Sources |