Name | Charles Joseph Schlotfeldt | |
Born | 1914 | Iowa, USA [1, 2] |
Gender | Male | |
Died | 1975 | Dewitt, Iowa [1, 2] |
Person ID | I0633 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Ferdinand Edw"Fred" Schlotfeldt, b. 27 Aug 1888, Gambrel, Scott County, Iowa , d. 4 Aug 1964, Dewitt, Iowa (Age 75 years) | |
Mother | Mary Grace Elding, b. WFT Est 1874-1897, d. WFT Est 1917-1985 (Age 88 years) | |
Married | WFT Est 1902-1936 [1, 2] | |
Family ID | F0257 | Group Sheet | Family Chart |
Family | Doris M. Roup, b. 9 Nov 1921, Dewitt, Iowa , d. 30 Jun 1988, Dewitt, Iowa (Age 66 years) | |||
Married | WFT Est 1934-1961 [1, 2] | |||
Children |
|
|||
Last Modified | 24 Mar 2011 | |||
Family ID | F0259 | Group Sheet | Family Chart |
Event Map |
|
Sources |