Name | Katherine "Katy" Schlotfeldt | |
Born | WFT Est 1849-1877 [1, 2] | |
Gender | Unknown | |
Name | Katy | |
Died | WFT Est 1854-1959 [1, 2] | |
Person ID | I1088 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Jochim Fredrich Schlotfeldt, b. 1824, Schleswig Holstein, Germany , d. 1885 (Age 61 years) | |
Mother | Katherine Towl, b. WFT Est 1824-1846, d. WFT Est 1869-1933 (Age 87 years) | |
Married | WFT Est 1845-1875 [1, 2] | |
Family ID | F0248 | Group Sheet | Family Chart |
Sources |