Name | Claus Schlotfeldt | |
Born | 1840 | Barkau, Oldenburg, Germany [1, 2] |
Gender | Male | |
Died | WFT Est 1831-1920 [1, 2] | |
Person ID | I1127 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Hans Henry Schlotfeldt, b. 17 Jan 1808, Schleswig Holstein, Germany , d. 31 Aug 1890, Davenport, Scott County, Iowa (Age 82 years) | |
Mother | Catherine Marguerite Stoltenberg, b. 16 Feb 1803, Schoenhorst, Schleswig Holstein, Germany , d. 9 Mar 1884, McCausland, Scott County, Iowa (Age 81 years) | |
Married | Abt 1823 | Schleswig Holstein, Germany [1, 2] |
Photos | Schlotfeldt, Hans and Catherine Stoltenberg Photograph Schlotfeldt, Hans and Catherine Stoltenberg Photograph | |
Census Reports | Schlotfeldt, Hans Henry and Catherine Marguerite Stoltenberg 1835 Census German Census | |
Schlotfeldt, Hans Henry and Family 1840 Census German Census | ||
Schlotfeldt, Henry Hans and Catherine Stoltenberg Census 1850 German Census | ||
Schlotfeldt, Hans Henry and Margaret Stoltenberg 1860 Census Butler Township, Scott County, IA Census | ||
Family ID | F0237 | Group Sheet | Family Chart |
Event Map |
|
Sources |