| Name | Edith Marie Schlotfeldt | |
| Born | Private | |
| Gender | Female | |
| Person ID | I1408 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Rudolph Carl Schlotfeldt, b. 1867, d. 1925 (Age 58 years) | |
| Mother | Evalina Smith, b. WFT Est 1852-1878, d. 1950 (Age 72 years) | |
| Married | WFT Est 1881-1912 [1, 2] | |
| Family ID | F0255 | Group Sheet | Family Chart |
| Family 1 | Orville Joseph Crabtree, b. 1895, d. 1946 (Age 51 years) | |||||
| Children |
|
|||||
| Last Modified | 24 Mar 2011 | |||||
| Family ID | F0506 | Group Sheet | Family Chart | ||||
| Family 2 | Theodore D'ferue Lovercheck, b. 1889, d. WFT Est 1917-1980 (Age 91 years) | |
| Last Modified | 24 Mar 2011 | |
| Family ID | F0507 | Group Sheet | Family Chart |
| Sources |