Name | Edna Mae Schlotfeldt | |
Born | 1907 [1, 2] | |
Gender | Female | |
Died | 1976 [1, 2] | |
Person ID | I1421 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | John Henry Schlotfeldt, b. 1860, d. 1932 (Age 72 years) | |
Mother | Wilhelmina Louise Range, b. 1863, d. 1942 (Age 79 years) | |
Married | WFT Est 1879-1908 [1, 2] | |
Family ID | F0254 | Group Sheet | Family Chart |
Family | Howard Tobey, b. 1907, d. 1973 (Age 66 years) | |||||||||
Married | WFT Est 1923-1953 [1, 2] | |||||||||
Children |
|
|||||||||
Last Modified | 24 Mar 2011 | |||||||||
Family ID | F0512 | Group Sheet | Family Chart |
Sources |