Name | Leon Adelbert Tobey | |
Born | Private | |
Gender | Male | |
Person ID | I1430 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Howard Tobey, b. 1907, d. 1973 (Age 66 years) | |
Mother | Edna Mae Schlotfeldt, b. 1907, d. 1976 (Age 69 years) | |
Married | WFT Est 1923-1953 [1, 2] | |
Family ID | F0512 | Group Sheet | Family Chart |
Family | Joanne Adel Havill, b. Private | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 24 Mar 2011 | |||||||||||||
Family ID | F0515 | Group Sheet | Family Chart |
Sources |