Name | Hulda Holst | |
Born | WFT Est 1893-1912 [1, 2] | |
Gender | Female | |
Died | WFT Est 1909-1996 | Muscatine, Iowa [1, 2] |
Person ID | I1766 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | George Holst, b. 1873, d. 1936 (Age 63 years) | |
Mother | Mary Rasche, b. 1875, d. 1913 (Age 38 years) | |
Married | WFT Est 1891-1909 [1, 2] | |
Family ID | F0614 | Group Sheet | Family Chart |
Family | Nielson, b. Private | |
Last Modified | 24 Mar 2011 | |
Family ID | F0616 | Group Sheet | Family Chart |
Event Map |
|
Sources |