 Private -
 Private - | Name | Joan Lietcher | |
| Born | Private | |
| Gender | Female | |
| Person ID | I1776 | Gerber Family Tree | 
| Last Modified | 24 Mar 2011 | |
| Father | Lietcher, b. WFT Est 1883-1903, d. WFT Est 1918-1989 (Age 86 years) | |
| Mother | Mary Rasche,   b. Abt 1900,   d. WFT Est 1918-1994, McCausland, Scott County, Iowa  (Age 94 years) | |
| Married | WFT Est 1914-1947 [1, 2] | |
| Family ID | F0619 | Group Sheet | Family Chart | 
| Family | Belk, b. Private | |
| Last Modified | 24 Mar 2011 | |
| Family ID | F0620 | Group Sheet | Family Chart | 
| Sources |