Name | Viola Holst | |
Born | Abt 1929 [1, 2] | |
Gender | Female | |
Died | WFT Est 1943-1996 | Clarence, Iowa [1, 2] |
Person ID | I1788 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Henry Holst, b. 1874, Iowa, USA , d. 1959, Iowa, USA (Age 85 years) | |
Mother | Minnie Rasche, b. 1880, d. 1939 (Age 59 years) | |
Married | WFT Est 1923-1954 [1, 2] | |
Family ID | F0624 | Group Sheet | Family Chart |
Family | Reed Lynn Pietscher, b. 1922, d. 1945, Clarence, Iowa (Age 23 years) | |
Married | WFT Est 1943-1976 [1, 2] | |
Last Modified | 24 Mar 2011 | |
Family ID | F0625 | Group Sheet | Family Chart |
Event Map |
|
Sources |