Name | Ernst Jacob Knobloch | |
Born | 7 Sep 1885 | Boeckingen, Neckarkreis, Wuerttemberg, Germany |
Gender | Male | |
Died | 28 Jan 1978 | |
Person ID | I1891 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Wilhelm Martin Knobloch, b. 8 Apr 1853, Frankenbach, Neckarkreis, Wuerttemberg, Germany , d. 3 Mar 1926, Lester, Lyon County, Iowa, USA (Age 72 years) | |
Mother | Christine Friederike Nester, b. 10 Mar 1856, Boeckingen, Neckarkreis, Wuerttemberg, Germany , d. 26 Mar 1936, Hills, Rock County, Minnesota, USA (Age 80 years) | |
Married | 18 Nov 1880 | Boeckingen, Neckarkreis, Wuerttemberg, Germany |
Census Reports | Knobloch, Wilhelm and Frederika Schambach 1900 Census Logan Township, Lyon County, IA Census | |
Family ID | F0106 | Group Sheet | Family Chart |
Family 1 | Caroline Rosine Feucht, b. 30 Oct 1882, d. 3 Mar 1932 (Age 49 years) | |||||
Married | 17 Jul 1910 | |||||
Children |
|
|||||
Last Modified | 29 Mar 2016 | |||||
Family ID | F0097 | Group Sheet | Family Chart |
Family 2 | Mary Ann Moser, b. 15 Nov 1888, West Bend, Kossuth County, Iowa, USA , d. 20 Aug 1971 (Age 82 years) | |
Married | 1 Apr 1934 | |
Last Modified | 29 Mar 2016 | |
Family ID | F0038 | Group Sheet | Family Chart |
Event Map |
|
Crests | Knobloch Family Crest This crest was found from Knoblochs in the general vicinity as Wilhelm Knobloch's hometown. Notice the garlic cloves. |