Gender | Male | |
Person ID | I19666 | Gerber Family Tree |
Last Modified | 2 Sep 1999 |
Father | Living | |
Mother | Living | |
Family ID | F4684 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 24 Mar 2011 | |
Family ID | F4726 | Group Sheet | Family Chart |
Family 2 | Living | |||||
Children |
|
|||||
Last Modified | 24 Mar 2011 | |||||
Family ID | F4727 | Group Sheet | Family Chart |
Family 3 | Living | |
Last Modified | 24 Mar 2011 | |
Family ID | F4728 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |