Name | Melvin Matthew Banwart | |
Born | 14 Oct 1918 | West Bend, Palo Alto County, Iowa, USA |
Gender | Male | |
Died | 27 Jul 1994 | Las Vegas, Clark County, Nevada, USA |
Person ID | I20587 | Gerber Family Tree |
Last Modified | 2 Sep 1999 |
Father | Matthew Walter Banwart, b. 20 Oct 1894, Whittemore, Kossuth County, Iowa, USA , d. 16 May 1963, Anoka, Anoka County, Minnesota, USA (Age 68 years) | |
Mother | Mary Metzger, b. 24 Dec 1898, Whittemore, Kossuth County, Iowa, USA , d. 2 Jul 1986, Anoka, Anoka County, Minnesota, USA (Age 87 years) | |
Married | 9 Mar 1918 | Anoka, Anoka County, Minnesota, USA |
Family ID | F5156 | Group Sheet | Family Chart |
Family 1 | Living | |||||
Children |
|
|||||
Last Modified | 24 Mar 2011 | |||||
Family ID | F5157 | Group Sheet | Family Chart |
Family 2 | Maria Anna Emilia Mathai, b. 10 Feb 1912, Marienbad, Czechoslovakia , d. 6 Feb 1988, Las Vegas, Clark County, Nevada, USA (Age 75 years) | |||||
Married | 30 Oct 1948 | Frankfurt, Hesse, Germany | ||||
Children |
|
|||||
Last Modified | 24 Mar 2011 | |||||
Family ID | F5158 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|