Gender | Female | |
Person ID | I20712 | Gerber Family Tree |
Last Modified | 2 Sep 1999 |
Father | Arthur Orion Kellenberger, b. 1 Oct 1902, Richards, Vernon County, Missouri, USA , d. 20 Jul 1964, Sabetha, Nemaha County, Kansas, USA (Age 61 years) | |
Mother | Marie Caroline Steiner, b. 27 Jul 1906, Bern, Nemaha County, Kansas, USA | |
Family ID | F5199 | Group Sheet | Family Chart |
Father | Arthur Orion Kellenberger, b. 1 Oct 1902, Richards, Vernon County, Missouri, USA , d. 20 Jul 1964, Sabetha, Nemaha County, Kansas, USA (Age 61 years) | |
Mother | Marie Caroline Steiner, b. 27 Jul 1906, Bern, Nemaha County, Kansas, USA | |
Family ID | F5198 | Group Sheet | Family Chart |
Family | Kent Douglas Woodworth, b. 8 Sep 1946, Wichita, Sedgwick County, Kansas, USA , d. 7 Apr 1981, Ohio, USA (Age 34 years) | |||||||||
Children |
|
|||||||||
Last Modified | 24 Mar 2011 | |||||||||
Family ID | F5222 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |