Name | Anna Catharina Meiss | |
Born | Abt 1658 | Biberach, Neckarkreis, Wuerttemberg, Germany |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2186 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Martin Mais, b. Abt 1626, Biberach, Neckarkreis, Wuerttemberg, Germany , d. Yes, date unknown | |
Mother | Maria Heinrich | |
Married | 1 Feb 1647 | Wimpfen, Germany |
Family ID | F0715 | Group Sheet | Family Chart |
Family | Justus Bentz, b. Abt 1655, Biberach, Neckarkreis, Wuerttemberg, Germany , d. Yes, date unknown | |||||||||||||||||
Married | 24 Feb 1680 | Biberach, Neckarkreis, Wuerttemberg, Germany | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 24 Mar 2011 | |||||||||||||||||
Family ID | F0713 | Group Sheet | Family Chart |
Event Map |
|