Gender | Female | |
Person ID | I22242 | Gerber Family Tree |
Last Modified | 22 Oct 1999 |
Father | Andrew Amos Rokey, b. 2 Dec 1888, Sabetha, Nemaha County, Kansas, USA , d. 27 Aug 1945 (Age 56 years) | |
Mother | Ida Strahm, b. 9 Jan 1896, Bern, Nemaha County, Kansas, USA , d. 21 Nov 1975, Kansas, USA (Age 79 years) | |
Married | 3 Sep 1919 | |
Family ID | F5644 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Last Modified | 24 Mar 2011 | |||||||||
Family ID | F5709 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |