
| Name | Emma Moser | |
| Born | 15 Nov 1882 | Fairbury, Livingston County, Illinois, USA |
| Gender | Female | |
| Died | 5 Feb 1973 | Sabetha, Nemaha County, Kansas, USA |
| Buried | 7 Feb 1973 | Apostolic Christian Cemetary, Bern, Kansas |
| Person ID | I2249 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Jacob Moser, b. 5 Jun 1857, Ferenberg, Bern Switzerland | |
| Mother | Anna Beiler, b. 8 May 1857, Guggisberg Or Bolligen, Bern, Switzerland | |
| Married | 26 Apr 1880 | Forrest (Or Fairbury), Livingston County, Illinois |
|
||
| Photos | Beiler, Anna (Moser) Photograph with children Photograph of Anna Beiler Moser with her children. It was taken around 1927. This photograph was provided by Emmy Banwart. | |
| Beiler, Anna (Moser) Photograph of Daughters Anna Beiler Moser and Her Children with Daughters Taken about 1920. This photograph was provided by Emmy Banwart. | ||
| Beiler, Anna (Moser) and children with spouses. Anne Moser Beiler with children and spouses. It was taken around 1927. This photograph was provided by Emmy Banwart. | ||
| Beiler, Anna (Moser) and Granchildren Anna Beiler Moser with a number of her grandchildren. It was taken in 1927. This photograph was provided by Emmy Banwart. | ||
| Census Reports | Beiler-Moser, Anna 1920 Census Gilman Township, Nemaha County KS Census | |
| Location Photos | Moser, Jacob and Anna Beiler House This is the Backside of the Jacob Moser/Anna Beiler house near Oneida, KS. This photograph was provided by Emmy Banwart. | |
| Moser, Jacob and Anna Beiler House This is the frontside of the Jacob Moser/Anna Beiler house near Oneida, KS. This photograph was provided by Emmy Banwart. | ||
| Family ID | F0040 | Group Sheet | Family Chart |
| Family | John Leuthold, b. 26 May 1888, Nemaha County, KS | |||||||||||||||
| Married | 27 Feb 1910 | Bern, Nemaha County, Kansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||||||
| Family ID | F0730 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Photos | Moser, Bertha, Emma, Andy, Minnie, and Clara photograph Photograph of Bertha, Emma, Andy, Minnie, and Clara Moser. Ernest was deceased by this time. Provided by Leland Gerber. | |
| Moser - Minnie, Mary, Clara, Bertha, Emma Photograph Photograph of Minnie Moser Miller, Mary Moser Sloan, Clara Moser Gerber, Bertha Moser Noble, and Emma Moser Sloan. Provided by Leland Gerber. |
| Histories | Moser, Emma History Compiled by Emmy Banwart |
| Census Reports | Moser, Emma and John Strahm 1900 Census Gilman Township, Nemaha County, KS |