Name | Wilhelmina Lena Moser | |
Born | 19 Jan 1899 | Bern, Nemaha County, Kansas, USA |
Gender | Female | |
Name | Minnie | |
Occupation | 1920 | |
Seamstress living with her mother and brother, Andy. | ||
Died | 14 Mar 1980 | Mason City, Cerro Gordo County, Iowa, USA |
Buried | 19 Mar 1980 | Mason City, Cerro Gordo County, Iowa, USA |
Person ID | I2256 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Jacob Moser, b. 5 Jun 1857, Ferenberg, Bern Switzerland , d. 12 Feb 1915, Bern, Nemaha County, Kansas, USA (Age 57 years) | |
Mother | Anna Beiler, b. 8 May 1857, Guggisberg Or Bolligen, Bern, Switzerland , d. 2 Jan 1929, Oneida, Nemaha County, Kansas, USA (Age 71 years) | |
Married | 26 Apr 1880 | Forrest (Or Fairbury), Livingston County, Illinois |
|
||
Photos | Beiler, Anna (Moser) Photograph with children Photograph of Anna Beiler Moser with her children. It was taken around 1927. This photograph was provided by Emmy Banwart. | |
Beiler, Anna (Moser) Photograph of Daughters Anna Beiler Moser and Her Children with Daughters Taken about 1920. This photograph was provided by Emmy Banwart. | ||
Beiler, Anna (Moser) and children with spouses. Anne Moser Beiler with children and spouses. It was taken around 1927. This photograph was provided by Emmy Banwart. | ||
Beiler, Anna (Moser) and Granchildren Anna Beiler Moser with a number of her grandchildren. It was taken in 1927. This photograph was provided by Emmy Banwart. | ||
Census Reports | Beiler-Moser, Anna 1920 Census Gilman Township, Nemaha County KS Census | |
Location Photos | Moser, Jacob and Anna Beiler House This is the Backside of the Jacob Moser/Anna Beiler house near Oneida, KS. This photograph was provided by Emmy Banwart. | |
Moser, Jacob and Anna Beiler House This is the frontside of the Jacob Moser/Anna Beiler house near Oneida, KS. This photograph was provided by Emmy Banwart. | ||
Family ID | F0040 | Group Sheet | Family Chart |
Family | Fred J. Miller, b. 23 Feb 1893, d. Yes, date unknown | |
Married | 12 Jun 1926 | Omaha, Douglas County, Nebraska, USA |
Last Modified | 24 Mar 2011 | |
Family ID | F1358 | Group Sheet | Family Chart |
Event Map |
|
Photos | Moser, Andy, Ernest, Clara, Minnie, Bertha, Mary photograph Photograph of Andrew, Ernest, Clara, Wilhelmina, Bertha and Marie Moser (Andy, Ernest, Clara, Minnie, Bertha, and Mary). Provided by Leland Gerber. | |
Moser, Wilhelmina "Minnie" and Fred Miller photograph with a dog named "Benny" Photograph of Fred and Minnie (Moser) Miller and dog named Benny. Provided by Leland Gerber. | ||
Moser, Bertha, Emma, Andy, Minnie, and Clara photograph Photograph of Bertha, Emma, Andy, Minnie, and Clara Moser. Ernest was deceased by this time. Provided by Leland Gerber. | ||
Moser - Minnie, Mary, Clara, Bertha, Emma Photograph Photograph of Minnie Moser Miller, Mary Moser Sloan, Clara Moser Gerber, Bertha Moser Noble, and Emma Moser Sloan. Provided by Leland Gerber. |
Histories | Moser, Wilhelmina History Compiled by Emmy Banwart |