Name | Elizabeth Adam | |
Born | 13 Dec 1841 | St. Imier, Switzerland ![]() |
Gender | Female | |
Emigration | 27 May 1867 | |
Jun 1867 | ||
Name | Elise | |
Died | 1906 | |
Buried | 1906 | Sabetha, Nemaha County, Kansas, USA ![]() |
Person ID | I2293 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | John Adam, b. 10 Dec 1810, Eriswil, Bern, Switzerland ![]() | |
Mother | Anna Elizabeth Kummer, b. 17 Jul 1816, d. 11 Jan 1884 (Age 67 years) | |
Married | 12 Feb 1841 | Eriswil, Bern, Switzerland ![]() |
Histories | ![]() | Adam, John and Anna Elizabeth Kummer History History of John Adam and Anna Elizabeth Kummer provided by Emma (Adam) Yoder of Livingston County |
![]() | Adam, Edward and John Adam Family Histories Family History of John Adam (pg. 1) and his grandson, Edward Adam | |
![]() | Adam, John Sr. pg.2 and John Adam Jr. Family History Family History of John Adam Sr. pg.2 and John Adam Jr., his son. | |
Census Reports | ![]() | Adam, John - 1880 Census - Livingston, IL Adam, John - 1880 Census - Livingston, IL |
Family ID | F0741 | Group Sheet | Family Chart |
Family | Nicholas Moser, b. 26 Sep 1842, Zollikofen, Bern, Switzerland ![]() | |||||||||||||||||||||
Married | 20 Jul 1867 [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | Moser, Nicklaus and Elizabeth Adam Marriage Certificate Marriage Certificate for Nicklaus Moser and Elizabeth Adam provided by Emma (Adam) Yoder | ||||||||||||||||||||
![]() | Moser, Nicklaus and Elizabeth Adam Family Listing A listing of children of Nicklaus and Elizabeth Moser provided by Emma (Adam) Yoder | |||||||||||||||||||||
Histories | ![]() | Moser, Nicholas and John List of John Moser's Siblings who died of Diptheria, as well as John and Joe who survived. | ||||||||||||||||||||
Last Modified | 24 Mar 2011 | |||||||||||||||||||||
Family ID | F0130 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|