Name | Oscar Glenn Gerber | |
Born | 1893 | |
Gender | Male | |
Died | 1951 | |
Person ID | I26776 | Gerber Family Tree |
Last Modified | 4 Sep 2013 |
Father | Phillip Lee Gerber, b. 1858, d. 1929 (Age 71 years) | |
Mother | Anna Frey, b. 1858, d. 1844 | |
Family ID | F26831 | Group Sheet | Family Chart |
Family | Edna Ruth Eaton, b. 1892, d. 1994 (Age 102 years) [1] | |||
Children |
|
|||
Last Modified | 4 Sep 2013 | |||
Family ID | F26832 | Group Sheet | Family Chart |
Sources |
|