Name | Anna Barbara Gerber | |
Born | 13 Apr 1831 | Langnau (im Emmental), Bern, Switzerland |
Gender | Female | |
Died | 16 Nov 1876 | |
Person ID | I26929 | Gerber Family Tree |
Last Modified | 20 Jul 2016 |
Father | Ulrich Gerber, b. 1805, Langnau (im Emmental), Bern, Switzerland , d. Abt 1853 (Age 48 years) | |
Mother | Marie Anna Strahm, b. 17 Jul 1812, Langnau (im Emmental), Bern, Switzerland , d. 10 Aug 1898, Harrison Township, Wells County, Indiana, USA (Age 86 years) | |
Family ID | F26893 | Group Sheet | Family Chart |
Family 1 | Christian Neuenschwander | |
Last Modified | 20 Jul 2016 | |
Family ID | F26895 | Group Sheet | Family Chart |
Family 2 | Nicklaus Baumgartner, b. 15 Oct 1831, d. 2 Mar 1901 (Age 69 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 13 Aug 2016 | |||||||||||
Family ID | F26913 | Group Sheet | Family Chart |
Event Map |
|