Name | Niklaus Gerber | |
Nickname | Giebel-Glais | |
Born | 23 Jan 1767 [2] | |
Gender | Male | |
Address | 1802 | Ober Hapbach |
Died | 1 Jan 1830 [2] | |
Person ID | I2699 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 4 Aug 2022 |
Father | Johannes Gerber, b. 30 Jan 1729, Langnau (im Emmental), Bern, Switzerland , d. 29 Nov 1782 (Age 53 years) | |
Mother | Anna Grimm, b. 20 Dec 1722, Langnau (im Emmental), Bern, Switzerland , d. 24 Nov 1782 (Age 59 years) | |
Married | 3 Dec 1751 [3] | |
Photos | Gerber, Johannes and Anna Grimm marriage record at Gibel Marriage record of Johannes Gerber of Giebel and Anna Grimm | |
Family ID | F0811 | Group Sheet | Family Chart |
Family | Anna Steiner, b. 8 Jul 1759, Langnau (im Emmental), Bern, Switzerland , d. 5 Jan 1830 (Age 70 years) | |||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Documents | Gerber, Niklaus and Anna Steiner Janni marriage record This record shows Niklaus Gerber of Giebel marrying Anna Janni, born Anna Steiner | |||||||||||||
Crests | At least one living or private individual is linked to this item - Details withheld. | |||||||||||||
Last Modified | 4 Aug 2022 | |||||||||||||
Family ID | F0167 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Gerber, Niklaus of Ober Hapbach Death Record Death record for Niklaus Gerber of Ober Hapbach | |
Gerber, Niklaus of Ober Hapbach Baptism Record Baptism record of Niklaus Gerber of Ober Hapbach |
Notes |
|
Sources |
|