Gender | Male | |
Person ID | I4313 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Albrecht Gottfried Feucht Field, b. 9 Apr 1880, Neuhutten, Neckarkreis, Wuerttemberg, Germany , d. 23 Jul 1935 (Age 55 years) | |
Mother | Henrietta Pflanz, b. 15 Oct 1895, Des Moines, IA , d. 13 Jun 1988 (Age 92 years) | |
Married | 15 Oct 1917 | Neche ND |
Family ID | F1238 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Last Modified | 24 Mar 2011 | |||||||
Family ID | F1247 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |