| Gender | Female | |
| Person ID | I4367 | Gerber Family Tree | 
| Last Modified | 24 Mar 2011 | |
| Father | Joseph Moser | |
| Mother | Rose | |
| Family ID | F1261 | Group Sheet | Family Chart | 
| Family | Ernst Albert Feucht,   b. 4 Aug 1905, Speer, Stark County, Illinois, USA  ,   d. 5 Jan 1979  (Age 73 years) | |||||||||||||||||||||
| Children | 
 | |||||||||||||||||||||
| Last Modified | 24 Mar 2011 | |||||||||||||||||||||
| Family ID | F0105 | Group Sheet | Family Chart | ||||||||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |