Name | Otto Ernst Knobloch | |
Born | 27 Jul 1912 | |
Gender | Male | |
Person ID | I4520 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Father | Ernst Jacob Knobloch, b. 7 Sep 1885, Boeckingen, Neckarkreis, Wuerttemberg, Germany , d. 28 Jan 1978 (Age 92 years) | |
Mother | Caroline Rosine Feucht, b. 30 Oct 1882, d. 3 Mar 1932 (Age 49 years) | |
Married | 17 Jul 1910 | |
Family ID | F0097 | Group Sheet | Family Chart |
Family | Anna Lydia Leuthold, b. 28 Jul 1912, Oneida, Nemaha County, Kansas, USA | |||
Children |
|
|||
Last Modified | 24 Mar 2011 | |||
Family ID | F1323 | Group Sheet | Family Chart |