
| Name | Johann Ernst Gerber | |
| Born | 7 Jan 1866 | |
| Gender | Male | |
| 28 Nov 1884 | New York, USA |
|
| Died | 30 Sep 1967 | |
| Person ID | I5303 | Gerber Family Tree |
| Last Modified | 24 Mar 2011 | |
| Father | Samuel Gerber, b. 18 May 1836, Marbach, Luzern, Switzerland | |
| Mother | Maria Elizabetha Mathys, b. Oberoenz, Bern | |
| Married | 1859 [1] | |
| Family ID | F1541 | Group Sheet | Family Chart |
| Family 1 | Ida Marie Beutler | |||||
| Married | Califorina, Missouri |
|||||
| Children |
|
|||||
| Last Modified | 24 Mar 2011 | |||||
| Family ID | F1542 | Group Sheet | Family Chart | ||||
| Family 2 | Katherine Beatty, Nee Roth | |||||
| Married | Y [1] | |||||
|
||||||
| Children |
|
|||||
| Headstones | Gerber, J. Ernst and Katherine Beatty Headstone Headstone of J. Ernst Gerber and Katherine Beatty - submitted by Carrol Burkard | |||||
| Last Modified | 24 Mar 2011 | |||||
| Family ID | F1544 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Gerber, Johan Ernst Photograph Photograph of Johan Ernst as a child. Provided by Carrol Burkard. | |
| Gerber, Johan Ernst Photograph Photograph of Johan Ernst Gerber as a young man. Provided by Carrol Burkard. |
| Histories | Gerber, Johann Ernst Obituary Obituary of Johann Ernst submitted by Carrol Burkard |
| Notes |
|
| Sources |
|