Name | Christina Elisabetha Ulmann | |
Born | 1821 | Trub |
Gender | Female | |
Died | 1890 | Pennsylvania |
Person ID | I5357 | Gerber Family Tree |
Last Modified | 24 Mar 2011 |
Family | Samuel Burkhalter, b. 6 Jul 1813, Langnau (im Emmental), Bern, Switzerland , d. 2 Feb 1888, Allegheny, Allegheny County, Pennsylvania, United States (Age 74 years) | |||||||||||||||||||||||
Married | 1841 [1] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Histories | At least one living or private individual is linked to this item - Details withheld. | |||||||||||||||||||||||
Location Photos | Mittel Langenegg Photograph Home of Christian and Samuel Burkhalter. This house was sold by Samuel in 1854. | |||||||||||||||||||||||
Mittel Langenegg Photograph This photograph is of Mittel Langenegg, which was the home of Samuel and Christian Burkhalter. | ||||||||||||||||||||||||
Last Modified | 24 Mar 2011 | |||||||||||||||||||||||
Family ID | F1557 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|