Gender | Male | |
Person ID | I9197 | Gerber Family Tree |
Last Modified | 2 Sep 1999 |
Father | Ernest Andrew Kellenberger, b. 16 Jun 1906, Hammond, Bourbon County, Kansas, USA , d. 12 Nov 1993, Sabetha, Nemaha County, Kansas, USA (Age 87 years) | |
Mother | Matilda Carolyn Metzger, b. 24 Feb 1907, Lamar, Barton County, Missouri, USA , d. 29 Jul 2000, Elgin, Kane County,Illinois, USA (Age 93 years) | |
Married | 11 Mar 1925 | Gaylord, Sibley County, Minnesota, USA |
Family ID | F5373 | Group Sheet | Family Chart |
Family 1 | Living | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 24 Mar 2011 | |||||||||||||||
Family ID | F5963 | Group Sheet | Family Chart |
Family 2 | Sherian Avery Oland | |||||
Children |
|
|||||
Last Modified | 24 Mar 2011 | |||||
Family ID | F5964 | Group Sheet | Family Chart |
Family 3 | Living | |||
Children |
|
|||
Last Modified | 24 Mar 2011 | |||
Family ID | F5965 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |