Name | George W Gerber | |
Born | 09 Mar 1913 | Oneida, Nemaha County, Kansas, USA [1] |
|
||
Gender | Male | |
Died | 02 May 2005 | |
Person ID | i0010 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 14 Dec 2017 |
Father | Fritz Gerber, b. 11 Aug 1885, Langnau (im Emmental), Bern, Switzerland , d. 31 Mar 1951 (Age 65 years) | |
Mother | Emma Heinen, b. Abt 1883, Illinois, USA , d. Yes, date unknown | |
Married | 9 Mar 1910 | Seneca, Nemaha County, Kansas, USA |
Census Reports | Gerber, Ernst and Fritz - 1925 Kansas Census Gerber, Ernst and Fritz - 1925 Kansas Census | |
Gerber, Friedrich - 1910 Census - Washington Tnshp, Nemaha, KS Gerber, Friedrich - 1910 Census - Washington Tnshp, Nemaha, KS | ||
Gerber, Friedrich - 1920 Census - Adams, Nemaha, Kansas Gerber, Friedrich - 1920 Census - Adams, Nemaha, Kansas | ||
Gerber, Friedrich - 1930 Census - Gilman Twnshp, Nemaha, KS Gerber, Friedrich - 1930 Census - Gilman Twnshp, Nemaha, KS | ||
Family ID | F0007 | Group Sheet | Family Chart |
Family 1 | George W Gerber, b. 09 Mar 1913, Oneida, Nemaha County, Kansas, USA , d. 02 May 2005 (Age 92 years) | |||||||
Children |
|
|||||||
Last Modified | 24 Mar 2011 | |||||||
Family ID | F0005 | Group Sheet | Family Chart |
Family 2 | George W Gerber, b. 09 Mar 1913, Oneida, Nemaha County, Kansas, USA , d. 02 May 2005 (Age 92 years) | |
Last Modified | 14 Dec 2017 | |
Family ID | F1144 | Group Sheet | Family Chart |
Event Map |
|
Photos | Gerber, George photograph George W Gerber photograph taken from his obituary |
Documents | Gerber, George W Obituary Obituary of George W. Gerber |
Notes |
|
Sources |
|