Name | Fritz Gerber | |
Born | 11 Aug 1885 | Langnau (im Emmental), Bern, Switzerland [1, 2] |
Gender | Male | |
Name | Fred | |
Name | Fritz | |
Died | 31 Mar 1951 | |
Person ID | i0012 | Gerber Family Tree | Descendants of Christian Gerber I5869 |
Last Modified | 10 Nov 2012 |
Father | Christian Gerber, b. 6 Nov 1855, Langnau (im Emmental), Bern, Switzerland , d. 7 Aug 1935, Gontenschwil, AG (Age 79 years) | |
Mother | Anna Fankhauser, b. 14 Nov 1851, Trub, Bern, Switzerland , d. 5 May 1901, Trub, Bern, Switzerland (Age 49 years) | |
Married | 9 Nov 1878 | Langnau (im Emmental), Bern, Switzerland [3, 4] |
Photos | Gerber, Christian - Family Photograph Christian Gerber with new wife (unknown), his daughters, and their husbands. Provided by Leland Gerber. | |
Gerber, Christian Family Tree Family tree of Christian Gerber, taken at 2009 Reunion | ||
Documents | Gerber, Christian - Family Photograph Legend Christian Gerber with new wife (unknown), his daughters, and their husbands. This document shows the names of the people in the corresponding photograph. | |
Gerber, Christian and Anna Fankhauser Family This is a Familienschein from the community of Langnau. It is their official record of Christian Gerber and his families. | ||
Family ID | F0008 | Group Sheet | Family Chart |
Family | Fritz Gerber, b. 11 Aug 1885, Langnau (im Emmental), Bern, Switzerland , d. 31 Mar 1951 (Age 65 years) | |||||||||
Married | 9 Mar 1910 | Seneca, Nemaha County, Kansas, USA | ||||||||
Children |
|
|||||||||
Census Reports | Gerber, Ernst and Fritz - 1925 Kansas Census Gerber, Ernst and Fritz - 1925 Kansas Census | |||||||||
Gerber, Friedrich - 1910 Census - Washington Tnshp, Nemaha, KS Gerber, Friedrich - 1910 Census - Washington Tnshp, Nemaha, KS | ||||||||||
Gerber, Friedrich - 1920 Census - Adams, Nemaha, Kansas Gerber, Friedrich - 1920 Census - Adams, Nemaha, Kansas | ||||||||||
Gerber, Friedrich - 1930 Census - Gilman Twnshp, Nemaha, KS Gerber, Friedrich - 1930 Census - Gilman Twnshp, Nemaha, KS | ||||||||||
Last Modified | 24 Mar 2011 | |||||||||
Family ID | F0007 | Group Sheet | Family Chart |
Event Map |
|
Photos | Gerber, Christian - Family Photograph Christian Gerber with new wife (unknown), his daughters, and their husbands. Provided by Leland Gerber. |
Documents | Gerber, Fred - WWI Draft Registration Card Draft Registration | |
Gerber, Christian - Family Photograph Legend Christian Gerber with new wife (unknown), his daughters, and their husbands. This document shows the names of the people in the corresponding photograph. |
Headstones | Friedrich Gerber Headstone Headstone for Fred Gerber |
Histories | Gerber, Fred Obituary Obituary of Fred (Friedrich) Gerber |
Passenger Lists | Gerber, Ernst - 1903 Passenger List - La Champagne Second ship taken by Ernst Gerber to the US. | |
Gerber,Ernst - 1903 Passenger List 2 - La Champagne Second Ship taken By Ernst and Fritz Gerber to US - page 2 |
Ship Photos | La Champagne Ship Second Ship taken by Ernst Gerber to the US in 1903. | |
La Champagne Ship Second Ship taken by Ernst Gerber to the US in 1903. | ||
La Champagne Ship Second Ship taken by Ernst Gerber to the US in 1903. | ||
La Champagne Ship La Champagne Ship - Ernst Gerber's first ship. |
Notes |
|
Sources |
|