Tree: Gerber Family Tree
Latitude: 46.9399830, Longitude: 7.7894989Tree:
Latitude: 46.9378622, Longitude: 7.7906824Videos | Langnau Area Scenic View A scenic view near Langnau, taken in January 2006 |
Crests | Langnau Crest Langnau im Emmental Crest |
Location Photos | Langnau/Giebel Postcard Photograph Photograph taken from photograph of Langnau. Notice Giebel is circled. |
Matches 351 to 388 of 388
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
351 | Roethlisberger, Verena | 26 Nov 1719 | Langnau (im Emmental), Bern, Switzerland | I3999 | Gerber Family Tree |
352 | Rothenbuehler, Peter | Abt 1542 | Langnau (im Emmental), Bern, Switzerland | I19066 | Gerber Family Tree |
353 | Salzmann, Brigitta | 1557 | Langnau (im Emmental), Bern, Switzerland | I5523 | Gerber Family Tree |
354 | Salzmann, Margaretha | Abt 1558 | Langnau (im Emmental), Bern, Switzerland | I5697 | Gerber Family Tree |
355 | Schenk, Barbara | Abt 1572 | Langnau (im Emmental), Bern, Switzerland | I5701 | Gerber Family Tree |
356 | Schenk, Katharina | Abt 1601 | Langnau (im Emmental), Bern, Switzerland | I0443 | Gerber Family Tree |
357 | Schenk, Katharina | Abt 1610 | Langnau (im Emmental), Bern, Switzerland | I4025 | Gerber Family Tree |
358 | Schwarz, Barbara | 29 Jan 1747 | Langnau (im Emmental), Bern, Switzerland | I2386 | Gerber Family Tree |
359 | Schwarz, Hans | 10 Aug 1677 | Langnau (im Emmental), Bern, Switzerland | I3564 | Gerber Family Tree |
360 | Stauffer, Magdalena | Abt 1574 | Langnau (im Emmental), Bern, Switzerland | I0448 | Gerber Family Tree |
361 | Steiner, Anna | 8 Jul 1759 | Langnau (im Emmental), Bern, Switzerland | I2962 | Gerber Family Tree |
362 | Steiner, Anna Barbara | 18 Sep 1774 | Langnau (im Emmental), Bern, Switzerland | I19219 | Gerber Family Tree |
363 | Steiner, Barbara | Abt 1615 | Langnau (im Emmental), Bern, Switzerland | I5591 | Gerber Family Tree |
364 | Steiner, Elsbeth | 29 Jan 1708 | Langnau (im Emmental), Bern, Switzerland | I19255 | Gerber Family Tree |
365 | Steiner, Hans | Abt 1529 | Langnau (im Emmental), Bern, Switzerland | I5906 | Gerber Family Tree |
366 | Steiner, Hans | Abt 1595 | Langnau (im Emmental), Bern, Switzerland | I5904 | Gerber Family Tree |
367 | Steiner, Hans | Abt 1641 | Langnau (im Emmental), Bern, Switzerland | I5902 | Gerber Family Tree |
368 | Steiner, Ulrich | Abt 1605 | Langnau (im Emmental), Bern, Switzerland | I5893 | Gerber Family Tree |
369 | Strahm, Anna Barbara | 24 Nov 1825 | Langnau (im Emmental), Bern, Switzerland | I2371 | Gerber Family Tree |
370 | Strahm, Anna Elizabeth | 8 Jun 1831 | Langnau (im Emmental), Bern, Switzerland | I2368 | Gerber Family Tree |
371 | Strahm, Barbara | 21 Apr 1809 | Langnau (im Emmental), Bern, Switzerland | I2376 | Gerber Family Tree |
372 | Strahm, Christina | 16 Jan 1828 | Langnau (im Emmental), Bern, Switzerland | I2372 | Gerber Family Tree |
373 | Strahm, Elizabeth | 13 Sep 1822 | Langnau (im Emmental), Bern, Switzerland | I2366 | Gerber Family Tree |
374 | Strahm, Hans | 1705 | Langnau (im Emmental), Bern, Switzerland | I2392 | Gerber Family Tree |
375 | Strahm, Katharina | 23 Jun 1817 | Langnau (im Emmental), Bern, Switzerland | I2377 | Gerber Family Tree |
376 | Strahm, Magdalena | 20 Apr 1824 | Langnau (im Emmental), Bern, Switzerland | I2373 | Gerber Family Tree |
377 | Strahm, Marie Anna | 17 Jul 1812 | Langnau (im Emmental), Bern, Switzerland | I2369 | Gerber Family Tree |
378 | Strahm, Matthias | 2 Jul 1785 | Langnau (im Emmental), Bern, Switzerland | I2364 | Gerber Family Tree |
379 | Strahm, Matthias | 21 Dec 1814 | Langnau (im Emmental), Bern, Switzerland | I2365 | Gerber Family Tree |
380 | Strahm, Peter | 21 Mar 1821 | Langnau (im Emmental), Bern, Switzerland | I2375 | Gerber Family Tree |
381 | Strahm, Ulrich | 1743 | Langnau (im Emmental), Bern, Switzerland | I2385 | Gerber Family Tree |
382 | Strahm, Ulrich | 8 Nov 1810 | Langnau (im Emmental), Bern, Switzerland | I2370 | Gerber Family Tree |
383 | Strahm, Verena | 4 Jul 1819 | Langnau (im Emmental), Bern, Switzerland | I2367 | Gerber Family Tree |
384 | Stutzmann, Barbli | 1602 | Langnau (im Emmental), Bern, Switzerland | I2407 | Gerber Family Tree |
385 | Thomi, Verena | Abt 1607 | Langnau (im Emmental), Bern, Switzerland | I4061 | Gerber Family Tree |
386 | Widmer, Elsi | 1565 | Langnau (im Emmental), Bern, Switzerland | I5583 | Gerber Family Tree |
387 | Wittwer, Elsbeth | Abt 1613 | Langnau (im Emmental), Bern, Switzerland | I5454 | Gerber Family Tree |
388 | Zaugg, Anna | Abt 1590 | Langnau (im Emmental), Bern, Switzerland | I5798 | Gerber Family Tree |
Matches 351 to 400 of 558
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
351 | Gerber, Peter | 2 Aug 1805 | Langnau (im Emmental), Bern, Switzerland | I0503 | Gerber Family Tree |
352 | Gerber, Peter | 13 May 1827 | Langnau (im Emmental), Bern, Switzerland | I19384 | Gerber Family Tree |
353 | Gerber, Peter | 29 Apr 1832 | Langnau (im Emmental), Bern, Switzerland | I19400 | Gerber Family Tree |
354 | Gerber, Priscilla "Prysi" | 20 Jan 1622 | Langnau (im Emmental), Bern, Switzerland | I5475 | Gerber Family Tree |
355 | Gerber, Rosina | 5 Mar 1854 | Langnau (im Emmental), Bern, Switzerland | I5334 | Gerber Family Tree |
356 | Gerber, Salomon | 9 Aug 1622 | Langnau (im Emmental), Bern, Switzerland | I5647 | Gerber Family Tree |
357 | Gerber, Samuel | 8 Aug 1596 | Langnau (im Emmental), Bern, Switzerland | I18931 | Gerber Family Tree |
358 | Gerber, Samuel | 8 Nov 1835 | Langnau (im Emmental), Bern, Switzerland | I19407 | Gerber Family Tree |
359 | Gerber, Sebastian | 23 Sep 1606 | Langnau (im Emmental), Bern, Switzerland | I5660 | Gerber Family Tree |
360 | Gerber, Ulrich | 22 Nov 1579 | Langnau (im Emmental), Bern, Switzerland | I2425 | Gerber Family Tree |
361 | Gerber, Ulrich | 19 Mar 1581 | Langnau (im Emmental), Bern, Switzerland | I5517 | Gerber Family Tree |
362 | Gerber, Ulrich | 29 Dec 1594 | Langnau (im Emmental), Bern, Switzerland | I2755 | Gerber Family Tree |
363 | Gerber, Ulrich | 1 Apr 1605 | Langnau (im Emmental), Bern, Switzerland | I4060 | Gerber Family Tree |
364 | Gerber, Ulrich | 5 Sep 1623 | Langnau (im Emmental), Bern, Switzerland | I18766 | Gerber Family Tree |
365 | Gerber, Ulrich | 29 May 1625 | Langnau (im Emmental), Bern, Switzerland | I5626 | Gerber Family Tree |
366 | Gerber, Ulrich | 14 Jan 1627 | Langnau (im Emmental), Bern, Switzerland | I0435 | Gerber Family Tree |
367 | Gerber, Ulrich | 25 Apr 1630 | Langnau (im Emmental), Bern, Switzerland | I18919 | Gerber Family Tree |
368 | Gerber, Ulrich | 15 Oct 1636 | Langnau (im Emmental), Bern, Switzerland | I18833 | Gerber Family Tree |
369 | Gerber, Ulrich | 28 Nov 1641 | Langnau (im Emmental), Bern, Switzerland | I18847 | Gerber Family Tree |
370 | Gerber, Ulrich | 18 Dec 1657 | Langnau (im Emmental), Bern, Switzerland | I18808 | Gerber Family Tree |
371 | Gerber, Ulrich | 27 Jan 1660 | Langnau (im Emmental), Bern, Switzerland | I18874 | Gerber Family Tree |
372 | Gerber, Ulrich | 24 Oct 1662 | Langnau (im Emmental), Bern, Switzerland | I4168 | Gerber Family Tree |
373 | Gerber, Ulrich | 7 Sep 1666 | Langnau (im Emmental), Bern, Switzerland | I5873 | Gerber Family Tree |
374 | Gerber, Ulrich | 28 Mar 1680 | Langnau (im Emmental), Bern, Switzerland | I2396 | Gerber Family Tree |
375 | Gerber, Ulrich | 25 Apr 1690 | Langnau (im Emmental), Bern, Switzerland | I18864 | Gerber Family Tree |
376 | Gerber, Ulrich | 25 May 1693 | Langnau (im Emmental), Bern, Switzerland | I19322 | Gerber Family Tree |
377 | Gerber, Ulrich | 22 Feb 1711 | Langnau (im Emmental), Bern, Switzerland | I18829 | Gerber Family Tree |
378 | Gerber, Ulrich | 26 Jun 1711 | Langnau (im Emmental), Bern, Switzerland | I18805 | Gerber Family Tree |
379 | Gerber, Ulrich | 9 Sep 1740 | Langnau (im Emmental), Bern, Switzerland | I18779 | Gerber Family Tree |
380 | Gerber, Ulrich | 9 Sep 1740 | Langnau (im Emmental), Bern, Switzerland | I19193 | Gerber Family Tree |
381 | Gerber, Ulrich | 11 Jul 1756 | Langnau (im Emmental), Bern, Switzerland | I19315 | Gerber Family Tree |
382 | Gerber, Ulrich | 14 Sep 1798 | Langnau (im Emmental), Bern, Switzerland | I0499 | Gerber Family Tree |
383 | Gerber, Ulrich | 2 Feb 1823 | Langnau (im Emmental), Bern, Switzerland | I19374 | Gerber Family Tree |
384 | Gerber, Valentin | 5 Aug 1677 | Langnau (im Emmental), Bern, Switzerland | I18882 | Gerber Family Tree |
385 | Gerber, Verena | 6 Nov 1625 | Langnau (im Emmental), Bern, Switzerland | I18917 | Gerber Family Tree |
386 | Gerber, Verena | 12 Sep 1630 | Langnau (im Emmental), Bern, Switzerland | I2409 | Gerber Family Tree |
387 | Gerber, Verena | 23 Apr 1658 | Langnau (im Emmental), Bern, Switzerland | I5637 | Gerber Family Tree |
388 | Gerber, Verena | 26 Mar 1669 | Langnau (im Emmental), Bern, Switzerland | I5875 | Gerber Family Tree |
389 | Gerber, Verena | 11 Jun 1669 | Langnau (im Emmental), Bern, Switzerland | I4172 | Gerber Family Tree |
390 | Gerber, Verena | 28 Jul 1689 | Langnau (im Emmental), Bern, Switzerland | I18751 | Gerber Family Tree |
391 | Gerber, Verena | 11 Sep 1701 | Langnau (im Emmental), Bern, Switzerland | I18868 | Gerber Family Tree |
392 | Gerber, Verena | 11 Jan 1750 | Langnau (im Emmental), Bern, Switzerland | I18798 | Gerber Family Tree |
393 | Haueter, Anna | 15 Mar 1590 | Langnau (im Emmental), Bern, Switzerland | I5546 | Gerber Family Tree |
394 | Haueter, Barbara | 18 Mar 1593 | Langnau (im Emmental), Bern, Switzerland | I5548 | Gerber Family Tree |
395 | Haueter, Elsbeth | 20 Oct 1583 | Langnau (im Emmental), Bern, Switzerland | I5553 | Gerber Family Tree |
396 | Haueter, Elsbeth | 16 Dec 1599 | Langnau (im Emmental), Bern, Switzerland | I5551 | Gerber Family Tree |
397 | Haueter, Hans | 30 Oct 1569 | Langnau (im Emmental), Bern, Switzerland | I5541 | Gerber Family Tree |
398 | Haueter, Katharina | Feb 1566 | Langnau (im Emmental), Bern, Switzerland | I5540 | Gerber Family Tree |
399 | Haueter, Katharina | 7 Nov 1585 | Langnau (im Emmental), Bern, Switzerland | I5518 | Gerber Family Tree |
400 | Haueter, Magdalena | 25 Jan 1596 | Langnau (im Emmental), Bern, Switzerland | I5549 | Gerber Family Tree |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»