Tree: Gerber Family Tree
Latitude: 46.9479222, Longitude: 7.4446085Videos | Bern, Switzerland in January 2006 A short clip of the city of Bern, Switzerland at night. |
Crests | Bern Crest Bern Location Crest |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Aeschliman, John | 6 Sep 1844 | Bern, Switzerland | I5122 | Gerber Family Tree |
2 | Bieri, Mary Elizabeth | 31 Jul 1878 | Bern, Switzerland | I19959 | Gerber Family Tree |
3 | Blaser, Anna | 31 Jul 1865 | Bern, Switzerland | I0292 | Gerber Family Tree |
4 | Gerber, Christian | 1630 | Bern, Switzerland | I2448 | Gerber Family Tree |
5 | Schmid, Barbara | Abt 1681 | Bern, Switzerland | I3565 | Gerber Family Tree |
6 | Schwarz, Ulrich | Abt 1717 | Bern, Switzerland | I3557 | Gerber Family Tree |
7 | Tanner, Lina | 18 Nov 1890 | Bern, Switzerland | I23089 | Gerber Family Tree |
8 | Widmer, Sadie L. | 9 Apr 1886 | Bern, Switzerland | I19978 | Gerber Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Aeschlimann, Benedikt | Bern, Switzerland | I2446 | Gerber Family Tree | |
2 | Aeschlimann, Benedikt | Bern, Switzerland | I3992 | Gerber Family Tree | |
3 | Aeschlimann, Mrs. | Bern, Switzerland | I2442 | Gerber Family Tree | |
4 | Aeschlimann, Ulrich | Bern, Switzerland | I2406 | Gerber Family Tree | |
5 | Liechti, Apolonia | Bern, Switzerland | I2437 | Gerber Family Tree | |
6 | Stutzmann, Barbli | Bern, Switzerland | I2407 | Gerber Family Tree |