Tree: Gerber Family Tree
Latitude: 49.1977199, Longitude: 9.5596793Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1629 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2050 | Gerber Family Tree | |
| 2 | Abt 1602 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2035 | Gerber Family Tree | |
| 3 | 13 Feb 1603 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2059 | Gerber Family Tree | |
| 4 | Abt 1591 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2033 | Gerber Family Tree | |
| 5 | 1625 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2034 | Gerber Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 2 Aug 1654 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2049 | Gerber Family Tree | |
| 2 | 28 May 1659 | Bernhardsmuehle, Jagstkreis, Wuerttemberg, Germany | I2047 | Gerber Family Tree | |