Tree: Gerber Family Tree
City/Town : Latitude: 46.6591694, Longitude: 7.493250400000001Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Gerber, Anna | 2 Jan 1804 | Daerstetten, Bern, Switzerland | I218 | Gerber Family Tree |
2 | Gerber, Elisabeth | 9 May 1805 | Daerstetten, Bern, Switzerland | I219 | Gerber Family Tree |
3 | Gerber, Katharina | 19 Feb 1802 | Daerstetten, Bern, Switzerland | I217 | Gerber Family Tree |
4 | Gerber, Katharina | 1807 | Daerstetten, Bern, Switzerland | I220 | Gerber Family Tree |
5 | Gerber, Magdalena | 4 Oct 1813 | Daerstetten, Bern, Switzerland | I223 | Gerber Family Tree |
6 | Gerber, Stillborn | 27 Oct 1809 | Daerstetten, Bern, Switzerland | I221 | Gerber Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gerber, Christian | 8 Oct 1848 | Daerstetten, Bern, Switzerland | I216 | Gerber Family Tree |
2 | Gerber, Katharina | 4 May 1804 | Daerstetten, Bern, Switzerland | I217 | Gerber Family Tree |
3 | Gerber, Magdalena | 28 May 1814 | Daerstetten, Bern, Switzerland | I223 | Gerber Family Tree |
4 | Gerber, Stillborn | 27 Oct 1809 | Daerstetten, Bern, Switzerland | I221 | Gerber Family Tree |